<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Angry Mob</title>
	<atom:link href="http://www.butireaditinthepaper.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butireaditinthepaper.co.uk</link>
	<description>&#039;The site that makes up quotes&#039; - Peter Hitchens</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Melanie Phillips on Winterval by The Winterval Myth, 2011 &#124; The Disinformed</title>
		<link>http://www.butireaditinthepaper.co.uk/2011/09/27/melanie-phillips-on-winterval/comment-page-2/#comment-7664</link>
		<dc:creator>The Winterval Myth, 2011 &#124; The Disinformed</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1789#comment-7664</guid>
		<description>[...] those of you familiar with my regular blog you will know that I emailed her about this and got a couple of abusive responses, whilst someone else contacted the Press Complaints [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you familiar with my regular blog you will know that I emailed her about this and got a couple of abusive responses, whilst someone else contacted the Press Complaints [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Met Office responds to Mail on Sunday article by notjarvis</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/02/01/met-office-responds-to-mail-on-sunday-article/comment-page-1/#comment-7663</link>
		<dc:creator>notjarvis</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1991#comment-7663</guid>
		<description>haha Referenced this in my blog about a random post that was lifted from the MoS article, yet still introduced more mistakes 

http://notjarvisrants.blogspot.com/2012/01/shooting-global-warming-fish-in-barrel.html</description>
		<content:encoded><![CDATA[<p>haha Referenced this in my blog about a random post that was lifted from the MoS article, yet still introduced more mistakes </p>
<p><a href="http://notjarvisrants.blogspot.com/2012/01/shooting-global-warming-fish-in-barrel.html" rel="nofollow">http://notjarvisrants.blogspot.com/2012/01/shooting-global-warming-fish-in-barrel.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features and Distortions in the Daily Mail by Charlotte Barnes</title>
		<link>http://www.butireaditinthepaper.co.uk/2010/06/12/features-and-distortions-in-the-daily-mail/comment-page-4/#comment-7655</link>
		<dc:creator>Charlotte Barnes</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=388#comment-7655</guid>
		<description>Actually, making Susan wear a skirt for a photo would be nothing new for some newspapers. I worked for a large regional paper and our editor would not allow people of non-white ethinicity or men with beards on the front page, no matter what the story.</description>
		<content:encoded><![CDATA[<p>Actually, making Susan wear a skirt for a photo would be nothing new for some newspapers. I worked for a large regional paper and our editor would not allow people of non-white ethinicity or men with beards on the front page, no matter what the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by NeilH</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7651</link>
		<dc:creator>NeilH</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7651</guid>
		<description>have a look at this: http://blogs.discovermagazine.com/badastronomy/2012/01/30/while-temperatures-rise-denialists-reach-lower/</description>
		<content:encoded><![CDATA[<p>have a look at this: <a href="http://blogs.discovermagazine.com/badastronomy/2012/01/30/while-temperatures-rise-denialists-reach-lower/" rel="nofollow">http://blogs.discovermagazine.com/badastronomy/2012/01/30/while-temperatures-rise-denialists-reach-lower/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Daily Mail and I enter the Ricky Gervais &#8216;mong&#8217; &#8216;debate&#8217; by Chaim Paddaman</title>
		<link>http://www.butireaditinthepaper.co.uk/2011/10/19/the-daily-mail-and-i-enter-the-ricky-gervais-mong-debate/comment-page-1/#comment-7649</link>
		<dc:creator>Chaim Paddaman</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1881#comment-7649</guid>
		<description>Ricky Gervais the liberal humanist who exploits the mentally disabled and vulnerable for commercial and comedy purposes. He thanks &quot;God&quot; that he is an atheist. so do we....
Gervais is a yellow pussy who only hits on safe and soft targets.</description>
		<content:encoded><![CDATA[<p>Ricky Gervais the liberal humanist who exploits the mentally disabled and vulnerable for commercial and comedy purposes. He thanks &#8220;God&#8221; that he is an atheist. so do we&#8230;.<br />
Gervais is a yellow pussy who only hits on safe and soft targets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by Philip Evans</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7648</link>
		<dc:creator>Philip Evans</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7648</guid>
		<description>Isn&#039;t David Rose an alias for Johann Hari?

The DM seems to confuse the CRU (at East Anglia) with Reading University. The Met office release is http://www.metoffice.gov.uk/news/releases/archive/2011/2012-global-temperature-forecast (It contradicts most of the Mail article.

I have just noticed a second release http://metofficenews.wordpress.com/2012/01/29/met-office-in-the-media-29-january-2012/
which comments on this article!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t David Rose an alias for Johann Hari?</p>
<p>The DM seems to confuse the CRU (at East Anglia) with Reading University. The Met office release is <a href="http://www.metoffice.gov.uk/news/releases/archive/2011/2012-global-temperature-forecast" rel="nofollow">http://www.metoffice.gov.uk/news/releases/archive/2011/2012-global-temperature-forecast</a> (It contradicts most of the Mail article.</p>
<p>I have just noticed a second release <a href="http://metofficenews.wordpress.com/2012/01/29/met-office-in-the-media-29-january-2012/" rel="nofollow">http://metofficenews.wordpress.com/2012/01/29/met-office-in-the-media-29-january-2012/</a><br />
which comments on this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by J</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7647</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7647</guid>
		<description>Slightly better fit with the timing, but about as bad in terms of content matching...
http://www.met.reading.ac.uk/news/

In reference to 

http://www.defra.gov.uk/environment/climate/government/risk-assessment/

=.=&#039;&#039; Apologies for the spam.</description>
		<content:encoded><![CDATA[<p>Slightly better fit with the timing, but about as bad in terms of content matching&#8230;<br />
<a href="http://www.met.reading.ac.uk/news/" rel="nofollow">http://www.met.reading.ac.uk/news/</a></p>
<p>In reference to </p>
<p><a href="http://www.defra.gov.uk/environment/climate/government/risk-assessment/" rel="nofollow">http://www.defra.gov.uk/environment/climate/government/risk-assessment/</a></p>
<p>=.=&#8221; Apologies for the spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by Damocles</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7640</link>
		<dc:creator>Damocles</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7640</guid>
		<description>There are datasets dated Jan 2012 available: http://www.cru.uea.ac.uk/cru/data/temperature/</description>
		<content:encoded><![CDATA[<p>There are datasets dated Jan 2012 available: <a href="http://www.cru.uea.ac.uk/cru/data/temperature/" rel="nofollow">http://www.cru.uea.ac.uk/cru/data/temperature/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by J</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7639</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7639</guid>
		<description>Gotit. I think. All other sources I&#039;ve seen referring to the Met office in conjunction with this sort of comment say Reading, not East Anglia. UEA have been keeping their heads down a lot lately...

http://www.reading.ac.uk/about/newsandevents/releases/PR428852.aspx

I don&#039;t have access to a subscription, but I&#039;ll bug my climatology lecturer and write a bit if he can get it. From the acceptance date, I don&#039;t think it&#039;s actually out yet except perhaps on preview, but churnalism.com isn&#039;t working for me on this computer, so I can&#039;t work back on it from the other logical base for that steaming load of article.</description>
		<content:encoded><![CDATA[<p>Gotit. I think. All other sources I&#8217;ve seen referring to the Met office in conjunction with this sort of comment say Reading, not East Anglia. UEA have been keeping their heads down a lot lately&#8230;</p>
<p><a href="http://www.reading.ac.uk/about/newsandevents/releases/PR428852.aspx" rel="nofollow">http://www.reading.ac.uk/about/newsandevents/releases/PR428852.aspx</a></p>
<p>I don&#8217;t have access to a subscription, but I&#8217;ll bug my climatology lecturer and write a bit if he can get it. From the acceptance date, I don&#8217;t think it&#8217;s actually out yet except perhaps on preview, but churnalism.com isn&#8217;t working for me on this computer, so I can&#8217;t work back on it from the other logical base for that steaming load of article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail on Sunday encourages us to &#8216;forget global warming&#8217; by Andy</title>
		<link>http://www.butireaditinthepaper.co.uk/2012/01/30/mail-on-sunday-encourages-us-to-forget-global-warming/comment-page-1/#comment-7636</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.butireaditinthepaper.co.uk/?p=1987#comment-7636</guid>
		<description>What they&#039;ve done is taken an arbitrary start point i.e. 1997, noted that 1998 was an unusually hot year which hasn&#039;t been exceeded since and equated that with &#039;no warming in 15 years&#039;. As you obviously know this is nonsense and is the worst kind of selective reporting.

Picking different arbitrary start/finish dates e.g. 2000 and 2010 gives us OMG 0.2 degrees rise in 10 years which would be equally silly. It&#039;s the long term trends that matter.</description>
		<content:encoded><![CDATA[<p>What they&#8217;ve done is taken an arbitrary start point i.e. 1997, noted that 1998 was an unusually hot year which hasn&#8217;t been exceeded since and equated that with &#8216;no warming in 15 years&#8217;. As you obviously know this is nonsense and is the worst kind of selective reporting.</p>
<p>Picking different arbitrary start/finish dates e.g. 2000 and 2010 gives us OMG 0.2 degrees rise in 10 years which would be equally silly. It&#8217;s the long term trends that matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.butireaditinthepaper.co.uk/comments/feed/ ) in 0.59741 seconds, on Feb 5th, 2012 at 1:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 2:00 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.butireaditinthepaper.co.uk/comments/feed/ ) in 0.00159 seconds, on Feb 5th, 2012 at 1:03 pm UTC. -->
